The G15 pipeline endoscope adopts a 15-inch large-screen display screen; the length is 60 meters and 120 meters optional.
The main parameters of the G15 pipeline endoscope are as follows:
Telecamera | |
Camera size: | φ50mmX170mm |
Sensor size: | 1/3CCD |
The angle of view: | 90° |
Working Current/Voltage | 500MA/DC12V |
Camera lights: | Four bright LED lights |
Rotation angle: | Horizontal 360°, Vertical 180° |
Risoluzione: | 960TV Line |
Lens material: | Sapphire glass |
Shell material | Aluminum alloy + stainless steel |
Coil | |
Coil size: | φ768LX369WX820Hmm |
Cable material: | fiberglass thread |
Cable length: | 60m(Standard) |
Cable Diameter: | p9.5mm |
Counting function and braking function | |
Detachable 512Hz transmitter |
Screen | |
Size: | 9-inch digital full-color |
Total pixels | 800*480 |
Working Current/Voltage | 250MA / DC12V |
OSD language: | Cinese |
image flip | |
Display mode: | 116:9&4:3 |
Sun visor |
Control handle | |
50PT rotary control: | Horizontal-Left/Right, Vertical-Up/Down, Auto, Speed |
50BF focusing | Focus+/Focus- |
Light adjustment: | Brighten and dim |
Adapt model | A4/B4 |
Carrying case | |
Size | L460*W370*H180mm |
Materiale | ABS waterproof shell |
Control Panel | |
Operating Voltage | 12V |
Working current | 200MA |
Mezzo di memorizzazione | 8G SD card (maximum support 256G) U disk |
10-level digital amplification | |
Photo shooting and video recording | |
DVR total pixels | 720*576(D1) |
Video format: | MP4 |
Microphone recording | |
Stereo headphone output |
Lithium batteries | |
Total power: | 30W |
Charging time | 5 ore |
Protection voltage | 9.3v |
Working hours | ≥360 minutes |
Protective bracket | |
Bracket 1/2/3: | φ110/φ150/φ220mm |